You'll get invited to our Meetups as soon as they're scheduled!
| Subject | Sender | Date |
|---|---|---|
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily January Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Dec 18, 2009 |
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily December Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Nov 22, 2009 |
|
Meetup details changed: IBD Meetup for November, December and January - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Oct 30, 2009 |
| January IBD meetup - Dear IBD meetup member: I have scheduled the third installment of the IBD meetup training session for Thursday, January 21st. This meetup will occur during the 3rd week of the month instead of the 4th week. Tim Reazor of IBD will conduct the traini | Don S | Oct 27, 2009 |
| Re: [ibd-59] 3rd IBD session - Preview not available | Don S | Oct 21, 2009 |
| Re: [ibd-59] 3rd IBD session - I prefer either of the Thursday dates (Jan 21 or Feb 25). Thanks for keeping this group going, Don. Will Robertson --- On | Will Robertson | Oct 21, 2009 |
| RE: [ibd-59] 3rd IBD session - Sooner the better. I vote for January. Either 19 or 2 | James Hagerty | Oct 19, 2009 |
| Re: [ibd-59] 3rd IBD session - Don...either the 19th or 21st of Jan works best for me, Richard | richard morris | Oct 18, 2009 |
| 3rd IBD session - Dear Fellow IBDer: I am working with Cole Cade of IBD to set up the third training session they offer to the IBD meetup groups. We can have this third session in either January or February so I need your input as to what month works for you. The pr | Don S | Oct 18, 2009 |
| Hey - Preview not available | Marcia | Jul 13, 2009 |
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily June Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Jun 6, 2009 |
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily May Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Apr 23, 2009 |
| Second IBD Meetup Training - Dear Fellow IBDers: The second session of the IBD Meetup Training will take place on Thursday, May 28th at 6:30, instead of the regular fourth Wednesday (27th) of May. Ted LePlat of IBD Meetup will present the second session of their training and I | Don S | Apr 21, 2009 |
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily March Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Mar 15, 2009 |
| Re: [ibd-59] meetup - | James Hagerty | Mar 1, 2009 |
| Last night's meetup - Fellow IBD meetup member: Last night Tim Reazor from IBD meetup presented to the group. Tim did a fabulous job laying out the IBD CAN SLIM principals and presented a thorough process of how to get the most out of the IBD newspaper. I am working wit | Don S | Feb 27, 2009 |
| FW: Why It's Important to Understand English - .hmmessage P { margin:0px; padding:0px } body.hmmessage { font-size: 10pt; font-family:Verdana } | buzzboland | Feb 26, 2009 |
| RE: [ibd-59] February 26th IBD meetup agenda - Message | LINDALEE | Feb 25, 2009 |
| February 26th IBD meetup agenda - If you want to see the meetup agenda for next week in a better format than my previous email, log on to the meetup site and look at the file under the FILES tab on the left side of the page. Thanks, Don Simms IBD Organizer | Don S | Feb 17, 2009 |
| February IBD Meetup Agenda - Here is the Agenda for the meetup next Thursday, February 26th. Hope to see you there. Don The IBD Meetup Outreach Program is a free program that brings IBD speakers to local Meetup groups across the country. For each participating grou | Don S | Feb 16, 2009 |
| Re: Inflation or Deflation? - | James Hagerty | Feb 15, 2009 |
|
Guest Speaker at February 26th (Thursday) IBD meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Feb 12, 2009 |
| Inflation or Deflation? - What do you guys think is going on with the "need for" vs. "damage by" the proposals in the stimulus pack | Will Robertson | Feb 10, 2009 |
| Re: [ibd-59] Sponsorship - Preview not available | Don S | Jan 30, 2009 |
| Sponsorship - Preview not available | Scott Lipsmeyer | Jan 30, 2009 |
| Sponsorship rating - At last night's meetup I showed a chart from daily graphs online and someone asked me what was the sponsorship rating. I was not sure so I looked it up on the IBD website. The Sponsorship Rating is a unique IBD rating that helps investors know if a comp | Don S | Jan 29, 2009 |
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily January Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Jan 10, 2009 |
| Meeting Notes for IBD Meetup Dec. 17 - | James Hagerty | Dec 20, 2008 |
| Re: IBD 85-85 Index - | James Hagerty | Dec 3, 2008 |
| Re: [ibd-59] Meetup details changed: Revised December IBD Meetup - Hi IBDr's. If you have access to the eIBD for Monday Dec. 1, check the chart on page B8 (pdf page 24) showing the IBD 85-85 Index and note the volume | Will Robertson | Nov 29, 2008 |
|
Meetup details changed: Revised December IBD Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Nov 26, 2008 |
| IBD Meetup Nov 19, 2008 - | James Hagerty | Nov 20, 2008 |
|
Meetup details changed: The Norfolk/Va Beach Investor's Business Daily November Meetup - I've updated this Meetup. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Oct 29, 2008 |
| Follow-up to IBD Meetup Oct 22 - | James Hagerty | Oct 23, 2008 |
| IBD Meetup Oct 22, 2008 - | James Hagerty | Oct 23, 2008 |
| RE: [ibd-59] Follow Through Day? - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } www.stocktraderforlife.com | user 1202754 | Oct 16, 2008 |
| Follow Through Day? - Fellow IBDers: I believe today marked a follow through day on the Nasdaq and S&P 600. Both indexes were up more than 5% on volume higher than yesterday. I am not aware of any good buy opportunities at this time, but it does signal an uptrend in | Don S | Oct 16, 2008 |
| IBDers: Let us keep it in perspective - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } Hello everyone. I'm still | Ken Flowers | Oct 13, 2008 |
| IBD Meetup, Sept 24 (4th Wed of the month) - | James Hagerty | Sep 25, 2008 |
| FW: America - WAKE UP via clif - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } | buzzboland | Aug 4, 2008 |
| Stocks to watch - Here are a few stocks to add to your watch list since we are now in a confirmed rally: 1. BUCY, released good earnings last week, buy point of $79.60 (good volume on right side of base). 2. FSLR, released good earnings today after the close, b | Don S | Jul 30, 2008 |
| Confirmed Rally? and IBD Meetup Recap - Fellow IBDer: It looks like all the major indexes had a follow through day today. The Dow, Nasdaq and S&P 500 were all up over 2% and I believe volume was up over the prior day. Take your time getting back into the market. IBD recommends you s | Don S | Jul 29, 2008 |
| Re: [ibd-59] July meetup - Don, I'll be there and I'll try and bring a guest. & | richard morris | Jul 20, 2008 |
| Re: [ibd-59] July meetup - Preview not available | Don S | Jul 20, 2008 |
| Re: [ibd-59] July meetup - Preview not available | Don S | Jul 20, 2008 |
| RE: [ibd-59] July meetup - Preview not available | Don S | Jul 20, 2008 |
| RE: [ibd-59] July meetup - Preview not available | Don S | Jul 20, 2008 |
| Re: [ibd-59] July meetup - I would be in the "Maybe" column. Sorry. Should be interesting discussion. I think the ultimate "bottom" indication came in my email this w | Will Robertson | Jul 20, 2008 |
| RE: [ibd-59] July meetup - Message | LINDALEE | Jul 19, 2008 |
| RE: [ibd-59] July meetup - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } Hey there, Jim and I will not be able to attend this month either b/c of n | dana | Jul 19, 2008 |
| RE: [ibd-59] July meetup - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } Don...I will not be attending. Paul | user 6936875 | Jul 19, 2008 |
| July meetup - Dear fellow IBDer's: The July meetup is this Wednesday and there are three members signed up to attend, but one had to cancel. That leaves two for this upcoming meetup. Is anyone else planning to attend but not yet signed up? Otherwise it may make | Don S | Jul 19, 2008 |
| Candlesticks - | James Hagerty | Jun 27, 2008 |
| IBD Meetup June 25 - | James Hagerty | Jun 26, 2008 |
| Oops - | James Hagerty | Jun 7, 2008 |
| IBD Black Boxes - IBD wrote me back regarding my question of the Black Boxes on some of the IBD 100 stocks. They basically echoed what Paul wrote to me the other night. "The reason a few stocks were bordered in this weeks IBD 100 was to help you prepare in case the | Don S | Jun 3, 2008 |
| Re: [ibd-59] IBD Black Box - | James Hagerty | Jun 1, 2008 |
| IBD Black Box - I have never, never, never seen IBD put Black Boxes around a stock in prior corrections. I am pretty certain this is a first time. I will bet a lot of IBDer's are confused by the Black Box around the stocks in the IBD 100. Don | Don S | May 31, 2008 |
| RE: [ibd-59] IBD 100 in Monday's edition - Preview not available | user 6936875 | May 30, 2008 |
| IBD 100 in Monday's edition - Fellow IBDer's: IBD has me confused big time and I just sent them an email asking for clarification. If you look at the Big Picture in Monday's June 2nd edition, the market is still in a correction (4th day of an attempted rally), yet they have a nu | Don S | May 30, 2008 |
| May 28 IBD Meetup - | James Hagerty | May 29, 2008 |
| Market Direction - The IBD Market Wrap Video this evening said the Big Picture is going to change the market to Market in Correction from Market in Confirmed Rally. This is a result of the 6th distribution day in the Dow, which occurred today. | Don S | May 21, 2008 |
| Upcoming IBD meetups - Fellow IBDer: At upcoming meetings we will open with a discussion of the general market. We will then concentrate on individual stock selections for the rest of the meeting. I believe the main purpose of the meetup is to share stock ideas with each | Don S | May 15, 2008 |
| 4/23 Meetup, Addition - | James Hagerty | Apr 25, 2008 |
| IBD Meetup - Good evening fellow IBDers': First of all I would like to thank Jim for producing the minutes of yesterday's meetup. A few things to follow up on our discussion. 1. CANSLIM - look at today's (Thursday April 24th) IBD Investor's Corner. CANSLI | Don S | Apr 24, 2008 |
| Meetup April 23, 2008 - | James Hagerty | Apr 24, 2008 |
|
Meeting details changed: The Norfolk/Va Beach Investor's Business Daily April Meeting - I've updated this meeting. For more details, see the full listing: http://ibd.meetup.com/59/calen |
Don S | Apr 7, 2008 |
| Re: [ibd-59] Meetup, Wed., March 26, 2008 - Jim and gang, Sounds like you all had an action packed meeting! I am sorry I couldn't make it. I had some information to share with hand outs -- took advantage of IBD offer to try "IBD Ale | Steven | Mar 27, 2008 |
| RE: [ibd-59] Meetup, Wed., March 26, 2008 - Message | LINDALEE | Mar 27, 2008 |
| Meetup, Wed., March 26, 2008 - | James Hagerty | Mar 27, 2008 |
| Re: [ibd-59] IBD Meetup Wed., March 26, 6:30pm - James, thanks for handling the meeting. Perhaps we should include in our discussion stocks that are listed as "Stocks In Bases" and "Stocks just out of Bases" listed on the same page with "The Big Picture." A | Will Robertson | Mar 25, 2008 |
| IBD Meetup Wed., March 26, 6:30pm - | James Hagerty | Mar 24, 2008 |
| The "Wedge" - | James Hagerty | Feb 28, 2008 |
| IBD Meet-up Feb 27, 2008 - | James Hagerty | Feb 28, 2008 |
| free download today only - Message | LINDALEE | Feb 14, 2008 |
| Recession?, Bottomfishing, MACD - | James Hagerty | Feb 9, 2008 |
| Divergence - | James Hagerty | Feb 9, 2008 |
| Interesting read about energy. - Preview not available | Kenc | Feb 8, 2008 |
| Re: [ibd-59] Jan 30, 2008 Meet-up - Hey Jim etal, Thanks for the update on the meeting. Unfortunately I had to be in Cabo, but someone had to | richard morris | Feb 1, 2008 |
| Re: [ibd-59] Confused and Dumbfounded - I really missed being at the meeting last night, but I have conflicting meetings on Wednesday nights. | Will Robertson | Feb 1, 2008 |
| Confused and Dumbfounded - Good evening fellow IBDers, If you have not seen tonight's Friday edition of the IBD, I will share the Big Picture with you. I thought (silly me for doing this) that the Market Pulse would change the Current Outlook to Market In Confirmed Rally sinc | Don S | Jan 31, 2008 |
| Re: Worth Reading - | James Hagerty | Jan 31, 2008 |
| Jan 30, 2008 Meet-up - | James Hagerty | Jan 30, 2008 |
|
Worth Reading - Be sure to read page 2. http://www.schaeffersresearch. |
Will Robertson | Jan 28, 2008 |
| Re: [ibd-59] Wednesday - Seems like we should be looking and listing stocks that have "held up well" through this very steep decline as a watch list. For example, ICLR, MOS, VIVO, PDGI, PRXL What sectors are begin | Will Robertson | Jan 25, 2008 |
| RE: [ibd-59] The Bottom..... - I'm only holding two investments right now. Barrack God (ABX) JUL 45 Call option which is up 45% since Jan 17th and Synaptics (SYNA) JUN 40 Put option which is up 55% since yesterday. I'm hoping we can see some of | Will Robertson | Jan 25, 2008 |
| Re: [ibd-59] The bottom follow-up - Great points. I'm not sure the bank stocks are a very good place to go, though. Interesting to me was IBD didn't even call the big up day a "rally attempt." Did you notice the IBD 100 chart in Friday's | Will Robertson | Jan 25, 2008 |
| Wednesday - I am sure there will be much discussion on Wednesday about the general market. I am still planning to speak about solar stocks. I know they were leaders in the past leg of this bull market and believe they will also be leaders in the next bull market. | Don S | Jan 24, 2008 |
| RE: [ibd-59] The Bottom..... - Message | LINDALEE | Jan 24, 2008 |
| Re: [ibd-59] The bottom follow-up - | James Hagerty | Jan 24, 2008 |
| format for meet up - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } There was some talk about discussing the solar sector next week. I wo | Ken Flowers | Jan 24, 2008 |
| RE: [ibd-59] The bottom follow-up - Hooray. George Soros and the attendees at DAVOS are also still negative on the US market. With such virtually universal agreement that this is NOT the bottom, the Contrarian in me is encouraged that it IS indeed the bottom. | Will Robertson | Jan 24, 2008 |
| RE: [ibd-59] The bottom follow-up - .hmmessage P { margin:0px; padding:0px } body.hmmessage { FONT-SIZE: 10pt; FONT-FAMILY:Tahoma } I'm with you, Don. Market bottoms are not dagger spikes. This is probably just | buzzboland | Jan 24, 2008 |
| The bottom follow-up - I thought of one other thing about the bottom and a watch list. I know leaders of the past bull might not lead in the new bull, but what growth stock is even close to a buy point. Most growth stocks are well below their 10 week and a good number below t | Don S | Jan 24, 2008 |
| the bottom? - Will, I hate to through cold water on the fire, but I am very hestitant to think and believe this market is now going to turn around into a bull again. There are still a lot of bad things going on in the economy and a 75 basis point cut in the inter | Don S | Jan 23, 2008 |
| Re: [ibd-59] The Bottom..... - Preview not available | Jennifer | Jan 23, 2008 |
| Re: [ibd-59] The Bottom..... - I don't want to be a killjoy but I don't think we should call a bottom yet. This might be a brief bounce before we continue into decline. --- Will Robertson wrote: > Hallelujah. The bottom. ... I hope. > Got your watch lis | user 1302509 | Jan 23, 2008 |
| The Bottom..... - Hallelujah. The bottom. ... I hope. Got your watch list? Shouldn't we bring our buy lists to the next meeting? Where will the new leaders come from? Which sectors are going to take the | Will Robertson | Jan 23, 2008 |
| Re: [ibd-59] Overseas and Futures markets - What's everybody's advice to 401(k) or similar corporate plan holders? Is this the time to sell and move into cash, or is this the time to Buy averaging down to make the dollars go farther when the market comes back? Re | Will Robertson | Jan 21, 2008 |
| Overseas and Futures markets - I hope everyone has seen what happened in the overseas markets today and happening in Asia on Tuesday morning. Most of the overseas markets were down 4-7% on Monday. The Asian markets are down another 4-5% in early trade on Tuesday. The Dow, Nasdaq and | Don S | Jan 21, 2008 |